ABOUT

01–23–2010
350 EAST BATH ROAD
CUYAHOGA FALLS, OHIO
| O U R B E L I E F S |
| H I S T O R Y |
| S E A R C H W E B |
| S C H E D U L E O F S E R V I C E S |
| S U N D A Y S |
| 09:00 am | S I L E N T P R A Y E R I N T H E S A N C T U A R Y | |
| 09:30 am | F E L L O W S H I P G A T H E R I N G | |
| 09:45 am | L I F E I M P A C T C L A S S E S ( SUNDAY SCHOOL ) F O R A L L A G E S | |
| 11:00 am | W O R S H I P C E L E B R A T I O N S E R V I C E | |
| W E D N E S D A Y S | ||
| 05:30 pm | F E L L O W S H I P M E A L | |
| 06:30 pm | W O R S H I P C E L E B R A T I O N S E R V I C E | |
| 07:00 pm | D I S C I P L E S H I P T R A I N I N G F O R A L L A G E S | |
Popularity: 15% [?]


